Localfund.com - All about Fund and Investment
*Home>>>Invest in Gold

I heard investing in gold mining companies can be profitable. Does anyone know which companies are good?


Where can I find these companies and how should I go about investing with them? ( Are there any particular investing strategies that would be effective?)

TRE TAN RANGE EXPLO +594.40 6.80 56.96% 55.08% 622625 12.03% 7.45 0.72
CLG CUMBERLAND RES +279.70 4.25 74.91% 54.39% 113300 92.31% 4.45 1.02
DEZ DESERT SUN MINI +273.70 5.72 69.13% 37.34% 434945 131.58% 5.82 1.03
BMD BIRCH MTN RES L +241.10 7.53 63.73% 51.67% 826185 5.02% 8.50 1.40
AUY YAMANA GOLD INC +227.80 9.66 67.62% 37.77% 1154220 46.14% 9.75 2.68
MNG MIRAMAR MINING +215.30 3.48 69.28% 45.62% 565570 38.65% 3.74 0.68
GRS GAMMON LAKE RES +206.20 17.80 61.19% 43.14% 349380 49.58% 18.75 5.37
SA SEABRIDGE GOLD +190.60 8.65 57.05% 67.73% 124175 -7.98% 10.49 1.91
WTZ WESTERN SILVER +187.30 24.33 77.04% 35.70% 478415 116.07% 24.64 7.05
BAA BANRO CORP +166.80 11.48 65.51% 28.69% 6865 35.54% 11.50 2.98
AEM AGNICO EAGLE MI +156.30 30.92 71.67% 41.80% 1862090 56.48% 31.46 10.80
LIHRY LIHIR GOLD LTD +134.10 38.66 71.21% 38.00% 73555 20.55% 38.78 15.19
GLG GLAMIS GOLD LMT +126.50 33.21 70.10% 39.30% 1502020 20.85% 34.34 12.82
NG NOVAGOLD RESOUR +126.30 15.72 75.06% 41.72% 515640 72.75% 16.03 6.67
HMY HARMONY GOLD MN +121.70 16.39 62.71% 42.76% 2135590 25.59% 18.84 5.96
TGB TASEKO MINES LT +120.10 2.24 71.29% 61.27% 1052735 83.61% 2.40 0.80
NXG NORTHGATE MINER +119.60 2.49 65.11% 37.80% 1738355 36.07% 2.59 0.92
GG GOLDCORP INC +118.60 29.39 64.49% 31.30% 4117955 31.91% 30.44 12.04
GBN GREAT BASIN GOL +112.70 2.15 68.90% 51.21% 274585 38.71% 2.24 0.79
GFI GOLD FIELDS LTD +112.40 22.55 62.44% 37.45% 2259675 27.91% 24.17 9.40
KBX KIMBER RES INC +106.30 3.01 67.11% 32.93% 214475 51.26% 3.20 0.99
BGO BEMA GOLD CP +102.20 4.49 57.85% 40.46% 4937240 54.30% 4.70 1.70
KGC KINROSS GOLD CP +91.40 10.86 63.22% 37.73% 1887975 17.79% 11.94 4.61
RGLD ROYAL GOLD INC +90.40 35.02 58.76% 68.40% 834951 0.84% 41.66 15.99
MDG MERIDIAN GOLD I +86.50 29.65 66.72% 49.37% 967425 35.57% 31.68 14.11
EGO ELDORADO GOLD C +84.20 4.89 62.03% 62.27% 1183010 -0.20% 5.68 2.02
CBJ CAMBIOR INC +83.80 3.35 64.17% 42.27% 548120 20.07% 3.48 1.51
VGZ VISTA GOLD NEW +78.60 5.90 74.52% 28.35% 145080 16.14% 6.15 2.76
OZN OREZONE RES INC +74.00 2.18 60.43% 53.17% 173675 15.34% 2.39 0.97
AAUK ANGLO AM PLC AD +72.60 20.00 66.36% 28.48% 1407337 15.01% 20.26 10.69
RTP RIO TINTO PLC A +70.00 212.00 67.46% 32.39% 280865 15.98% 215.79 114.90
RBY RUBICON MINERAL +69.70 1.41 62.70% 124.34% 138380 62.07% 1.50 0.54
NAK NORTHERN DYNAST +68.80 6.52 66.30% 33.49% 187950 22.56% 7.30 3.38
GOLD RANDGOLD RES LT +57.60 18.96 67.03% 40.41% 457426 17.54% 19.75 11.00
GRZ GOLD RESERVE IN +57.20 6.18 71.03% 60.05% 101340 110.92% 6.58 1.75
AU ANGLOGOLD ASHAN +56.90 53.92 57.72% 38.72% 1307385 9.30% 62.20 30.50
MGN MINES MGMT INC +53.30 8.42 54.30% 49.70% 152775 19.94% 9.49 4.07
FNX FNX MINING CO L +53.10 11.52 49.69% 31.26% 45695 -1.62% 14.38 6.01
NSU NEVSUN RESOURCE +52.70 2.92 70.00% 61.01% 298695 61.33% 3.10 1.31
EGI ENTREE GOLD INC +47.10 2.37 70.97% 61.29% 122645 52.90% 2.60 1.36
DROOY DRDGOLD LIMITED +44.10 1.46 50.99% 84.85% 3258770 1.39% 2.02 0.30
IAG IAMGOLD CORPORA +43.80 8.78 59.37% 24.72% 380000 12.28% 9.77 5.35
KRY CRYSTALLEX INTL +43.30 4.33 87.04% 72.41% 2082455 100.46% 4.36 1.01
CGR CLAUDE RESOURCE +26.20 1.10 61.25% 57.94% 243585 11.11% 1.17 0.69
IMR IMA EXPLORATION +23.80 3.14 60.55% 33.40% 133940 3.97% 3.48 2.00
NEM NEWMONT MIN CP +22.40 51.13 48.89% 26.70% 7592245 -4.25% 62.72 34.90
ABX BARRICK GOLD CP +14.20 27.74 56.40% 24.78% 4558010 -0.47% 32.14 21.07
BVN COMPANIA MIN BU +5.80 25.07 52.71% 39.37% 739035 -11.41% 32.54 19.93
RIC RICHMONT MINES +4.90 3.74 64.57% 40.95% 34070 2.47% 4.73 3.20
GSS GOLDEN STAR RES +2.50 2.99 44.01% 65.45% 2496045 13.26% 3.89 2.10


thar ya go
oh ya, buy low sell high

Tags
  Investment Bank   Investment Advice   Investment Account   Invest Money   Invest in Gold   Invest Fund   Income Fund   HYIP
Related information
  • Gold Serial Numbers?

    not sure on this one but the safest way to buy gold is personal possesion of the gold. I'd try to stay away from safty deposit boxes as well.

    ...
  • When you buy a gold coin what is the appropriate increase on the point where it is?

    Your local dealer was definitely trying to scam you. Dealers make their money, not on the price of the metal, but from a premium they charge at time of purchase or sale. They make money on bo...

  • Am I better off investing in Gold bullion bars or coins? what's the best choice for profit in the long run?

    If you're looking at purchasing physical gold, it's better to stick with the bars than coins. The coins sell at a higher premium than that bars, so you won't spend as much. Also,...

  • How does investing in gold work?

    Gold is a great investment and hedge against unstable markets/economies like we have had in the recent weeks. Gold prices per ounce are determined by commodity markets. Typically, as the US d...

  • Has any1 invested in gold quest?can i trust it?any experience?

    Generally, gold is an hedge against inflation and hence instead of holding cash it is held in gold. But currently the demand of gold is higher than the existing gold mines can produce. New inve...

  • Where are the reputable dealers for buying and selling physical gold and silver?

    You might find some well known ones, at the following URLs: www.usagold.com www.apmex.com www.coinresource/directory /gold.htm www.gold.org www.golddealer.com www.taxfreegold.co.uk www.mj...

  • I understand that gold market ia appx $640.00 am oz. i believe this is 24kt. gold what is 22kt. refined gold?

    22 kt is 91.66% gold, so the value per ounce would be about 91.66% of that of 24 kt gold. 25 kilos is a LOT gold. No I would not "sit" on 25 kilos. Too much risk unless I had about $10...

  • Is it worth investing in gold in the current economic climate?

    Gold is viewed as a safe haven when there is turbulence in market economies. However gold has already reached its peak, and what goes up must come down. Try this new website: this will provide some...

  •  

    Categories--Copyright/IP Policy--Contact Webmaster