Localfund.com - All about Fund and Investment
*Home>>>Investor

What are the top 25 stock companies according to the young investor's guide?


What are the top 25 stock companies according to the young investor's guide?

USXP UNIVERSAL EXPRESS INC 393,652,000 0.004 0.005 0.004 0.059 0.001
PTSH PTS INC 146,078,200 0.020 0.021 0.006 0.600 0.002
INSQ INSEQ CORPORATION 79,793,700 0.001 0.001 0.001 0.075 0.001
PLKC PLANETLINK COMMUNICATION 72,233,300 0.004 0.055 0.003 0.078 0.002
NMCX NMC INC 70,191,300 0.009 0.013 0.008 0.021 0.002
BLYM BILLY MARTIN USA 58,386,400 0.001 0.001 0.001 0.015 0.001
PAPO PANGEA PETROLEUM 54,113,700 0.032 0.064 0.022 0.170 0.001
PHBT PURE H2O BIO-TECHNLG 51,471,000 0.001 0.001 0.001 0.025 0.001
CKEI CLICKABLE ENTERPRISES 48,588,100 0.038 0.064 0.035 0.750 0.010
WGFL WORLD GOLF LEAGUE INC 41,623,900 0.007 0.007 0.007 0.032 0.001
JKRI JACKSON RIVERS COMPANY 40,274,600 0.005 0.008 0.005 4.000 0.002
WDAM WORLD AM INC 38,749,400 0.020 0.033 0.017 0.275 0.002
AWBV AMERICAN WAY BUS 33,355,000 0.001 0.001 0.001 0.300 0.001
ONEV ONE VOICE TECHNOLOGIES 33,104,000 0.030 0.220 0.020 0.220 0.001
GZFX GAMEZNFLIX INC 28,868,600 0.007 0.008 0.007 0.182 0.001
DNAG DNAPRINT GENOMICS INC 27,611,400 0.023 0.032 0.022 3.200 0.001
SSTY SURE TRACE SECURITY 25,971,700 0.003 0.005 0.002 0.135 0.001
TNOG TITAN OIL AND GAS 22,794,400 0.007 0.008 0.006 0.434 0.001
RMDG RMD ENTERTAINMENT GR 20,908,700 0.001 0.002 0.001 2.727 0.001
PTSC PATRIOT SCIENTIFIC 20,384,700 0.270 0.289 0.201 0.290 0.009
CCWW CABLE & CO WORLDWIDE 19,162,100 0.005 0.005 0.004 0.015 0.002
ARET ARETE INDUSTRIES 18,379,200 0.004 0.006 0.003 0.099 0.001
AXIGE AXIA GROUP INC 17,720,800 0.044 0.070 0.035 1.800 0.001
UVCL UNIVERCELL HOLDINGS INC 17,714,000 0.019 0.025 0.014 0.305 0.002
PLNI PLASTICON INTL INC 16,952,900 0.005 0.005 0.005 0.019 0.001
PPTL PREMIUM PETROLM 12,521,200 0.027 0.038 0.027 1.007 0.009
VRDI VERIDICOM INTERNAT INC 12,029,400 0.139 0.215 0.131 2.940 0.019
CRGO CARGO CONNECTION LOG HLG 10,641,700 0.003 0.004 0.003 0.231 0.001
EYII EYI INDUSTRIES INC 10,090,100 0.048 0.049 0.042 0.395 0.017
CTCK COATTEC IND INC 9,917,700 0.001 0.001 0.001 0.004 0.001
ILCO INNOTELCO INC 9,605,600 0.001 0.001 0.001 0.080 0.001
HISC HOMELAND INTEGRATED 9,575,600 0.027 0.034 0.026 0.145 0.001
CMBV CAMBODIAN VENTURES 9,394,300 0.002 0.002 0.002 0.100 0.001
CGPN CYBER GROUP NETWORK CORP 9,118,400 0.009 0.014 0.007 0.020 0.003
IDCN INDOCAN RESOURCES INC 8,941,500 0.001 0.001 0.001 0.003 0.001
INXR IFINIX CORP 8,356,400 0.002 0.005 0.002 1.000 0.001
MBAH MBA HLDGS INC 8,325,100 0.014 0.015 0.013 0.204 0.003
TRDY TRUDY CORPORATION 7,769,100 0.024 0.030 0.024 0.118 0.004
LBTN LIFELINE BIOTECH 7,398,700 0.002 0.002 0.002 0.080 0.002
MSEV MICRON ENVIRO SYSTEMS 7,358,100 0.092 0.103 0.080 0.132 0.009
HMSC HOMELAND SECURITY CAP 7,188,500 0.002 0.002 0.002 0.026 0.001
IELM IELEMENT CORP 7,072,300 0.220 0.240 0.138 0.240 0.007
IVHG INNOVA HOLDINGS INC 6,843,700 0.009 0.011 0.008 0.075 0.001
RSMI RIM SEMICONDUCTOR CO 6,613,000 0.041 0.044 0.039 0.195 0.004
LFWK LOFTWERKS INC 6,288,000 0.002 0.003 0.002 0.400 0.001
FMNJ FRANKLIN MINING INC 5,972,400 0.002 0.004 0.002 0.008 0.001
PXIT PHOENIX INTERESTS INC 5,888,000 0.013 0.024 0.010 5.500 0.002
ERHE ERHC ENERGY INC 5,868,100 0.545 0.560 0.485 0.940 0.260
BWDIE BLUE WIRELESS & DATA INC 5,711,700 0.003 0.003 0.002 0.159 0.001
XDSL M-PHASE TECHNOLOGIES 5,368,800 0.406 0.410 0.380 0.650 0.015


Derived from the 50 most active stocks priced under $1 listed on OTC

Tags
  Make Money   Low Risk Investment   Long Term Investment   Investor   Investment Fund   Investment Trading   Investment Strategy   Investment Services
Related information
  • If anybody knows the add. or contact no. of suman motel investor`s forum headed by Chetan kothari?

    This question might be more suitable for an international version of Yahoo! Answers.

    ...
  • What are some benefits for investing in McDonalds Franchise, from an investor's point of view?

    McDonalds is an established business with a huge customer base. Basically as long as the place is clean and does everything all other McDonalds do, you are set and almost completely unlikely to lo...

  • What is the most popular trading software tool for the home investor.?

    There are several good books on trading stocks. Amazon has tons of books for the nubie investor. Here is the truth on software tools: They are only worthwhile if you have developed a good tr...

  • 80/20 ARM Loan HIGH RATES on a duplex 20yr old investor Am I screwed? Plz Help!!?

    You knew going in what the situation was, so you must have prepared yourself in some way to make up the difference between expenses and income. Instead of going out and getting a new loan on ano...

  • Does anyone know where I can find a good real estate investor coach/mentor?

    If you want a multiple seven figure income...I would highly recommend trying to get Chris Harris from: ...

  • How do i get free soft copy/hard copy of book "INTELLIGENT INVESTOR" by BENJAMIN GRAHAM.. THANK YOU?

    If you go to Amazon: ...

  • I'm am doing a busniess plan to get money from an investor the pay back is 20% how does this work?

    The returns you quote could be what is usually called internal rate of returns. It is what one gets back over the life of the project (be it 5 or 10 years) in today's dollar value (i.e. not i...

  • I want to go into property developing. Where can i find an investor?

    You need to put together a prospectus before you approach any investors. There is also a lot more to consider, anyone investing a large amount of money is going to want information on your backgro...

  •  

    Categories--Copyright/IP Policy--Contact Webmaster